- Description
- Reviews (0)
- TECHNICAL SPECIFICATIONS
Description
The BT4500 is a new floor model Clinical Chemistry that includes a built-in four parameter I.S.E. module. The analyzer has a throughput of 450 test/hr. for clinical chemistry and throughput of 240 test/h for I.S.E. testing, providing up to a combined throughput of 690 test/hr.
Be the first to review “BT 4500”
TECHNICAL SPECIFICATIONS | |
THROUGHPUT | up to 450 Tests/hr Chemical Chemistry; up to 690 Tests/h with I.S.E. |
I.S.E. MODULE | Direct potentiometry Serum and diluted Urine |
NUMBER OF REAGENT | 40+40 Total |
REFRIGERATED REAGENT BAY | Yes |
REACTION VOLUME | from I 80 to 400 µl |
SAMPLE VOLUME | from 1,5 to 200 µl |
READING CUVETTES | 84 non-disposable optical glass |
SAMPLING ARMS | 1 for Serum, 2 for Reagents |
SAMPLES TRAY | 4 Sectors of 25 Samples each |
STD & CONTROLS TRAY | 26 Calibrator & Controls positions, Refrigerated |
TEST MODES | Sequential Access, Batch, STAT |
TEST DIRECTORY | Up to 500 + Relation Test |
CUVETTE TEMP. | Dry Control OFF/37°C (± 0,2°C) |
VACUUM PUMP | On board Vacuum System |
PHOTOMETER | Solid State, up to 14 Channel 348-800 nm |
ABSORBANCE RANGE | 0 – 3 Abs |
PHOTOMETER SENSITIVITY | ± 0.001 Abs |
DILUTER | 1 x 220 µl, 2 x 470 µl (Long Life Ceramic) |
DILUTER PRECISION | ± 0,1% |
DILUTER RESOLUTION | ± 0,1 µl for serum ; ± 1 µl for reagents |
BAR CODE | Internal for reagents & sample |
CLOT SENSOR | Yes |
CRASH SENSOR | Yes |
COMPUTER | External PC |
PERIPHERALS | Inkjet Printer & UPS |
INTERFACE | USB – RS232 Bidirectional + TCP/IP |
QC PROGRAM | 3 Known Levels, 3 Unknown Levels |
MAINTENANCE | Software Assisted |
POWER SUPPLY | Universal input 100/240 Volt, 50-60 Hz, 400 Watt, PFC |
U.P.S. | I500 Watt |
DIMENSION | I27 cm (W) – 77 (D) – I 19 cm (H) |
WEIGHT | I62 Kg |
TECHNICAL SPECIFICATIONS EXTERNAL PC | |
OPERATIVE SYSTEM: COMPUTER: PROCESSOR: | Windows® 7/8 Professional IBM compatible Intel® Pentium Dual core duo |
RAM: | 2 GB |
VIDEO: | SVGA or compatible, 32K colors |
DISPLAY: | Color resolution: 1366×768 |
MOUSE: | Serial, PS2, USB |
HOST COMMUNICATION: | RS232, TCP/IP |
USB: | I, version 2.0 |
PRINTER: | External Inkjet or Laser |
CD ROM: | DVD or CD |
Features may change without notice |
Reviews
There are no reviews yet.